Benin CO2 Emissions
Fossil CO2 Emissions (2016)
6,563,709tons
Yearly Change
+4.13%
Global Share
0.02%
Tons per capita
0.60
CO2 emissions (tons)Benin CO2 emissions by Year (tons)Power Industry Non-combustion Other industrial combustion Transport Buildings 1970197219741972197419761978198019821984198619881990199219941996199820002002200420062008201002.5M5M7.5M
Fossil CO2 Emissions by Sector Power Industry: 2.1 %Power Industry: 2.1 %Non-combustion: 8.5 %Non-combustion: 8.5 %Other industrial combustion: 2.9 %Other industrial combustion: 2.9 %Transport: 65.0 %Transport: 65.0 %Buildings: 21.5 %Buildings: 21.5 %
- Fossil CO2 emissions in Benin were 6,563,709 tons in 2016.
- CO2 emissions increased by 4.13% over the previous year, representing an increase by 260,617 tons over 2015, when CO2 emissions were 6,303,093 tons.
- CO2 emissions per capita in Benin are equivalent to 0.60 tons per person (based on a population of 10,872,063 in 2016), an increase by 0.01 over the figure of 0.60 CO2 tons per person registered in 2015; this represents a change of 1.3% in CO2 emissions per capita.
Fossil Carbon Dioxide (CO2) emissions of Benin
Year | Fossil CO2 Emissions (tons) |
CO2 emissions change |
CO2 emissions per capita |
Population | Pop. change |
Share of World’s CO2 emissions |
---|---|---|---|---|---|---|
2016 | 6,563,709 | 4.13% | 0.60 | 10,872,063 | 2.80 % | 0.02% |
2015 | 6,303,093 | 0.78% | 0.60 | 10,575,952 | 2.81 % | 0.02% |
2014 | 6,254,111 | 8.46% | 0.61 | 10,286,844 | 2.82 % | 0.02% |
2013 | 5,766,412 | 6.32% | 0.58 | 10,004,591 | 2.83 % | 0.02% |
2012 | 5,423,612 | 3.00% | 0.56 | 9,729,249 | 2.84 % | 0.02% |
2011 | 5,265,691 | 4.47% | 0.56 | 9,460,831 | 2.84 % | 0.01% |
2010 | 5,040,431 | 7.92% | 0.55 | 9,199,259 | 2.85 % | 0.01% |
2009 | 4,670,629 | 7.30% | 0.52 | 8,944,708 | 2.85 % | 0.01% |
2008 | 4,353,010 | -0.77% | 0.50 | 8,696,921 | 2.86 % | 0.01% |
2007 | 4,386,680 | 13.78% | 0.52 | 8,454,793 | 2.90 % | 0.01% |
2006 | 3,855,537 | 37.76% | 0.47 | 8,216,897 | 2.94 % | 0.01% |
2005 | 2,798,639 | 9.62% | 0.35 | 7,982,225 | 3.00 % | 0.01% |
2004 | 2,553,128 | 6.59% | 0.33 | 7,750,004 | 3.05 % | 0.01% |
2003 | 2,395,351 | 12.03% | 0.32 | 7,520,555 | 3.09 % | 0.01% |
2002 | 2,138,174 | 15.63% | 0.29 | 7,295,394 | 3.09 % | 0.01% |
2001 | 1,849,124 | 20.24% | 0.26 | 7,076,733 | 3.07 % | 0.01% |
2000 | 1,537,861 | 6.79% | 0.22 | 6,865,951 | 3.03 % | 0.00% |
1999 | 1,440,082 | 10.12% | 0.22 | 6,664,098 | 3.00 % | 0.00% |
1998 | 1,307,686 | -3.74% | 0.20 | 6,470,265 | 3.00 % | 0.00% |
1997 | 1,358,539 | 27.30% | 0.22 | 6,281,639 | 3.07 % | 0.00% |
1996 | 1,067,231 | 173.59% | 0.18 | 6,094,259 | 3.20 % | 0.00% |
1995 | 390,082 | 1.97% | 0.07 | 5,905,558 | 3.35 % | 0.00% |
1994 | 382,548 | 1.56% | 0.07 | 5,714,220 | 3.49 % | 0.00% |
1993 | 376,683 | 1.24% | 0.07 | 5,521,763 | 3.56 % | 0.00% |
1992 | 372,060 | 8.94% | 0.07 | 5,331,803 | 3.54 % | 0.00% |
1991 | 341,523 | -12.40% | 0.07 | 5,149,499 | 3.43 % | 0.00% |
1990 | 389,876 | -0.81% | 0.08 | 4,978,496 | 3.29 % | 0.00% |
1989 | 393,077 | -12.14% | 0.08 | 4,820,016 | 3.15 % | 0.00% |
1988 | 447,373 | -9.81% | 0.10 | 4,672,852 | 3.03 % | 0.00% |
1987 | 496,028 | -9.27% | 0.11 | 4,535,263 | 2.97 % | 0.00% |
1986 | 546,711 | -10.54% | 0.12 | 4,404,506 | 2.95 % | 0.00% |
1985 | 611,149 | 18.15% | 0.14 | 4,278,501 | 2.93 % | 0.00% |
1984 | 517,267 | 2.71% | 0.12 | 4,156,819 | 2.89 % | 0.00% |
1983 | 503,596 | -1.43% | 0.12 | 4,039,949 | 2.86 % | 0.00% |
1982 | 510,893 | 16.28% | 0.13 | 3,927,714 | 2.82 % | 0.00% |
1981 | 439,349 | -16.98% | 0.12 | 3,820,128 | 2.77 % | 0.00% |
1980 | 529,222 | 5.06% | 0.14 | 3,717,165 | 2.73 % | 0.00% |
1979 | 503,715 | 12.28% | 0.14 | 3,618,526 | 2.68 % | 0.00% |
1978 | 448,632 | 6.39% | 0.13 | 3,523,938 | 2.64 % | 0.00% |
1977 | 421,670 | 16.91% | 0.12 | 3,433,439 | 2.58 % | 0.00% |
1976 | 360,693 | -33.62% | 0.11 | 3,347,173 | 2.51 % | 0.00% |
1975 | 543,352 | 12.25% | 0.17 | 3,265,165 | 2.44 % | 0.00% |
1974 | 484,043 | 2.65% | 0.15 | 3,187,412 | 2.37 % | 0.00% |
1973 | 471,531 | 3.21% | 0.15 | 3,113,675 | 2.30 % | 0.00% |
1972 | 456,854 | 27.95% | 0.15 | 3,043,567 | 2.25 % | 0.00% |
1971 | 357,070 | 16.35% | 0.12 | 2,976,572 | 2.21 % | 0.00% |
Sources
- Emission Database for Global Atmospheric Research (EDGAR)
- CO2 Emissions from Fuel Combustion – IEA
- World Population Prospects: The 2019 Revision – United Nations Population Division
Courtesy of World of Meters