| Production | Imports | Exports | Consumption | |
|---|---|---|---|---|
| Fuel ethanol | 15.01 | 0.06 | 1.25 | 13.94 |
| Biodiesel | 1.64 | 0.20 | 0.18 | 1.65 |
| Renewable diesel | 0.81 | 0.39 | NA | 1.16 |
| Other biofuels | 0.08 | NA | NA | less than 1 |
| Total | 17.55 | 0.66 | 1.43 | 16.83 |
| Source: U.S. Energy Information Administration, Monthly Energy Review, June 2022, preliminary data. Note: Excludes stocks; NA is not available. |
||||



